UEFA Women's Euro Games Today
Full TV and streaming schedule for UEFA Women's Euro
Group A
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 3 | 3 | 0 | 0 | 8 | 5 | +3 | 9 |
2 | Switzerland | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3 | Finland | 3 | 1 | 1 | 1 | 3 | 3 | +/-0 | 4 |
4 | Iceland | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Group D
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 |
2 | England | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 |
3 | Netherlands | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
4 | Wales | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Qualified for next stage
There are no upcoming events for undefined, please visit SportsToday.ca for all scheduled events.
Thu, Aug 21, 2025