UEFA Champions League Games Today
Full TV and streaming schedule for UEFA Champions League
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 2 | 0 | 0 | +9 | 6 |
2 | Brest | 2 | 2 | 0 | 0 | +5 | 6 |
3 | Benfica | 2 | 2 | 0 | 0 | +5 | 6 |
4 | Bayer Leverkusen | 2 | 2 | 0 | 0 | +5 | 6 |
5 | Liverpool | 2 | 2 | 0 | 0 | +4 | 6 |
6 | Aston Villa | 2 | 2 | 0 | 0 | +4 | 6 |
7 | Juventus | 2 | 2 | 0 | 0 | +3 | 6 |
8 | Manchester City | 2 | 1 | 1 | 0 | +4 | 4 |
9 | Inter | 2 | 1 | 1 | 0 | +4 | 4 |
10 | Sparta Praha | 2 | 1 | 1 | 0 | +3 | 4 |
11 | Atalanta | 2 | 1 | 1 | 0 | +3 | 4 |
12 | Sporting CP | 2 | 1 | 1 | 0 | +2 | 4 |
13 | Arsenal | 2 | 1 | 1 | 0 | +2 | 4 |
14 | Monaco | 2 | 1 | 1 | 0 | +1 | 4 |
15 | Bayern München | 2 | 1 | 0 | 1 | +6 | 3 |
16 | Barcelona | 2 | 1 | 0 | 1 | +4 | 3 |
17 | Real Madrid | 2 | 1 | 0 | 1 | +1 | 3 |
18 | Lille | 2 | 1 | 0 | 1 | -1 | 3 |
19 | PSG | 2 | 1 | 0 | 1 | -1 | 3 |
20 | Celtic | 2 | 1 | 0 | 1 | -2 | 3 |
21 | Club Brugge | 2 | 1 | 0 | 1 | -2 | 3 |
22 | Feyenoord | 2 | 1 | 0 | 1 | -3 | 3 |
23 | Atlético Madrid | 2 | 1 | 0 | 1 | -3 | 3 |
24 | PSV | 2 | 0 | 1 | 1 | -2 | 1 |
25 | VfB Stuttgart | 2 | 0 | 1 | 1 | -2 | 1 |
26 | Bologna | 2 | 0 | 1 | 1 | -2 | 1 |
27 | Shakhtar Donetsk | 2 | 0 | 1 | 1 | -3 | 1 |
28 | Dinamo Zagreb | 2 | 0 | 1 | 1 | -7 | 1 |
29 | RB Leipzig | 2 | 0 | 0 | 2 | -2 | 0 |
30 | Girona | 2 | 0 | 0 | 2 | -2 | 0 |
31 | Sturm Graz | 2 | 0 | 0 | 2 | -2 | 0 |
32 | AC Milan | 2 | 0 | 0 | 2 | -3 | 0 |
33 | Red Star Belgrade | 2 | 0 | 0 | 2 | -5 | 0 |
34 | FC Red Bull Salzburg | 2 | 0 | 0 | 2 | -7 | 0 |
35 | Slovan Bratislava | 2 | 0 | 0 | 2 | -8 | 0 |
36 | Young Boys | 2 | 0 | 0 | 2 | -8 | 0 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals