UEFA Champions League Games Today
Full TV and streaming schedule for UEFA Champions League
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 5 | 0 | 0 | +11 | 15 |
2 | Inter | 5 | 4 | 1 | 0 | +7 | 13 |
3 | Barcelona | 5 | 4 | 0 | 1 | +13 | 12 |
4 | Borussia Dortmund | 5 | 4 | 0 | 1 | +10 | 12 |
5 | Atalanta | 5 | 3 | 2 | 0 | +10 | 11 |
6 | Bayer Leverkusen | 5 | 3 | 1 | 1 | +6 | 10 |
7 | Arsenal | 5 | 3 | 1 | 1 | +6 | 10 |
8 | Monaco | 5 | 3 | 1 | 1 | +5 | 10 |
9 | Aston Villa | 5 | 3 | 1 | 1 | +5 | 10 |
10 | Sporting CP | 5 | 3 | 1 | 1 | +3 | 10 |
11 | Brest | 5 | 3 | 1 | 1 | +3 | 10 |
12 | Lille | 5 | 3 | 1 | 1 | +2 | 10 |
13 | Bayern München | 5 | 3 | 0 | 2 | +5 | 9 |
14 | Benfica | 5 | 3 | 0 | 2 | +3 | 9 |
15 | Atlético Madrid | 5 | 3 | 0 | 2 | +2 | 9 |
16 | AC Milan | 5 | 3 | 0 | 2 | +2 | 9 |
17 | Manchester City | 5 | 2 | 2 | 1 | +6 | 8 |
18 | PSV | 5 | 2 | 2 | 1 | +3 | 8 |
19 | Juventus | 5 | 2 | 2 | 1 | +2 | 8 |
20 | Celtic | 5 | 2 | 2 | 1 | +/-0 | 8 |
21 | Feyenoord | 5 | 2 | 1 | 2 | -3 | 7 |
22 | Club Brugge | 5 | 2 | 1 | 2 | -3 | 7 |
23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | -5 | 7 |
24 | Real Madrid | 5 | 2 | 0 | 3 | +/-0 | 6 |
25 | PSG | 5 | 1 | 1 | 3 | -3 | 4 |
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | -4 | 4 |
27 | VfB Stuttgart | 5 | 1 | 1 | 3 | -7 | 4 |
28 | Sparta Praha | 5 | 1 | 1 | 3 | -9 | 4 |
29 | Sturm Graz | 5 | 1 | 0 | 4 | -4 | 3 |
30 | Girona | 5 | 1 | 0 | 4 | -5 | 3 |
31 | Red Star Belgrade | 5 | 1 | 0 | 4 | -8 | 3 |
32 | FC Red Bull Salzburg | 5 | 1 | 0 | 4 | -12 | 3 |
33 | Bologna | 5 | 0 | 1 | 4 | -6 | 1 |
34 | RB Leipzig | 5 | 0 | 0 | 5 | -6 | 0 |
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | -14 | 0 |
36 | Young Boys | 5 | 0 | 0 | 5 | -15 | 0 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals