Ligue 1 Games Today
Full TV and streaming schedule for Ligue 1
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rennes | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Angers SCO | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Auxerre | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Brest | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
5 | Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
6 | Lens | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
7 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
8 | Lorient | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
9 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
10 | Metz | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
11 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
12 | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
13 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
14 | Paris FC | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
15 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
16 | Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
17 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
18 | Olympique Marseille | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Champions League Qualification
Champions League qualification
Europa League qualification
Relegation Playoff
Relegation