La Liga Games Today
Full TV and streaming schedule for La Liga
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Rayo Vallecano | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Getafe | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4 | Villarreal | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
5 | Athletic Club | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
6 | Deportivo Alavés | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
7 | Espanyol | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
8 | Real Madrid | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
9 | Elche | 1 | 0 | 1 | 0 | 1 | 1 | +/-0 | 1 |
10 | Real Betis | 1 | 0 | 1 | 0 | 1 | 1 | +/-0 | 1 |
11 | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | +/-0 | 1 |
12 | Valencia | 1 | 0 | 1 | 0 | 1 | 1 | +/-0 | 1 |
13 | Sevilla | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
14 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Levante | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
16 | Osasuna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Girona | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
18 | Celta de Vigo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | Real Oviedo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Mallorca | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Champions League Qualification
Europa League qualification
Relegation