FIFA Club World Cup Games Today
Full TV and streaming schedule for FIFA Club World Cup
Group A
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
2 | Inter Miami | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | Porto | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
4 | Al Ahly | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
Group B
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 |
2 | Botafogo | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | Atletico Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
2 | Bayern München | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 |
3 | Boca Juniors | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | Auckland City | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 |
Group D
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | Chelsea | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
3 | ES Tunis | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
4 | Los Angeles FC | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group E
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | Monterrey | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 |
3 | River Plate | 3 | 1 | 1 | 1 | 3 | 3 | +/-0 | 4 |
4 | Urawa Reds | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group F
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | +/-0 | 4 |
4 | Ulsan | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group G
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 |
2 | Juventus | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 |
3 | Al-Ain | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 |
4 | Wydad Casablanca | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group H
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
2 | Al Hilal | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | FC Red Bull Salzburg | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | Pachuca | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Qualified for next stage